Indian Industry & Industrial Policy
📊 High-Yield Data & Statistical Fact Sheet
| Industrial GVA Share | - Industry accounts for ~28.5% of India's GVA. |
| Manufacturing GVA Share | - Manufacturing GVA stands at ~14.7% of GDP (against long-term 25% target). |
| MSME Enterprise Footprint | - MSMEs account for >90% of total industrial enterprises in India. |
| MMDR Act NMEDT Trust | - Replaces NMET with National Mineral Exploration & Development Trust (offshore & intl jurisdiction). |
| MMDR Captive Mines Rules | - 100% mineral output sale permitted in open market for captive mines. |
| District Mineral Foundation High-Priority Share | - 70% of collections earmarked for High-Priority sectors (drinking water, health, education). |
| District Mineral Foundation Endowment Share | - 10% of annual receipts allocated to post-mining community livelihood endowment fund. |
| Global Innovation Index (GII 2025) | - India ranked 38th globally (up from 81st in 2015). |
1. HISTORICAL EVOLUTION & REFORM DYNAMICS
| IPR 1948 | - First policy blueprint establishing a mixed economy model. |
| IDRA 1951 | - Created the legal framework for industrial licensing (License Raj). |
| IPR 1956 | - "Economic Constitution" based on Mahalanobis model (Schedules A, B, C). |
| MRTP Act 1969 | - Anti-monopoly law (repealed and replaced by Competition Act 2002). |
| Compulsory Licensing Sectors (1991) | - Reduced to 5 sectors: Alcohol, Tobacco, Defence Aerospace/Warships, Industrial Explosives, Hazardous Chemicals. |
| Public Sector Reservation (1991) | - Reduced to 2 sectors: Atomic Energy and Railway Operations. |
| Maharatna Criteria | - 3-year average Net Profit $>₹5,000\text{ Crore}$, Net Worth $>₹15,000\text{ Crore}$, Turnover $>₹25,000\text{ Crore}$. |
| Navratna Criteria | - Miniratna Cat-I entity scoring $\ge 60/100$ across designated financial efficiency ratios. |
2. PRODUCTION INCENTIVES & MSME ARCHITECTURE
| PLI Scheme (14 Sectors) | - Provides financial incentives ranging from 4% to 6% on incremental sales for domestic manufacturing. |
| Micro MSME Definition | - Investment $< ₹1 \text{ Crore}$ AND Turnover $< ₹5 \text{ Crore}$. |
| Small MSME Definition | - Investment $< ₹10 \text{ Crore}$ AND Turnover $< ₹50 \text{ Crore}$. |
| Medium MSME Definition | - Investment $< ₹50 \text{ Crore}$ AND Turnover $< ₹250 \text{ Crore}$. |
| Udyam Portal | - Self-declaration paperless registration linked with GSTIN & PAN. |
| RAMP Scheme | - World Bank assisted ₹6,000 crore scheme for MSME capacity building. |